Tipster Marlone
O/U Combo – 20.00 odd
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
01.12.2024 | Villareal - Girona | Over 2.5 goals | 1.66 | WIN |
Real Sociedad - Betis | Under 2.5 goals | 1.66 | WIN | |
Man United - Everton | Over 2.5 goals | 1.70 | WIN | |
Heidenheim - Eintracht | Over 2.5 goals | 1.70 | WIN | |
Udinese - Genoa | Under 2.5 goals | 1.66 | WIN | |
Combo | 13.22 | WIN | ||
30.11.2024 | West Ham - Arsenal | Over 2.5 goals | 1.70 | WIN |
Milan - Empoli | Over 2.5 goals | 1.75 | WIN | |
Leipzig - Wolfsburg | Over 2.5 goals | 1.66 | WIN | |
Union Berlin - Leverkusen | Over 2.5 goals | 1.85 | WIN | |
Brentford - Leicester | Over 2.5 goals | 1.61 | WIN | |
Combo | 14.71 | WIN | ||
30.11.2024 | Milan - Empoli | Over 2.5 goals | 1.75 | WIN |
West Ham - Arsenal | Over 2.5 goals | 1.70 | WIN | |
Leipzig - Wolfsburg | Over 2.5 goals | 1.66 | WIN | |
Freiburg - Mgladbach | Over 2.5 goals | 1.70 | WIN | |
Union Berlin - Leverkusen | Over 2.5 goals | 1.85 | WIN | |
Combo | 15.53 | WIN | ||
29.11.2024 | Stade LS Ouchy - Xamax | Over 2.5 goals | 1.66 | WIN |
Roda - Volendam | Over 3.5 goals | 2.00 | LOSE | |
Ado Den Haag - Emmen | Over 2.5 goals | 1.70 | WIN | |
Sheffield United - Sunderland | Under 2.5 goals | 1.70 | WIN | |
Brondby - Aalborg | Over 3.5 goals | 2.10 | LOSE | |
Combo | 20.15 | LOSE | ||
28.11.2024 | Tottenham - Roma | Over 3.5 goals | 2.20 | WIN |
Man United - Bodo Glimt | Over 3.5 goals | 2.10 | WIN | |
Qarabag - Lyon | Over 2.5 goals | 1.61 | WIN | |
Besiktas - Maccabi Tel Aviv | Over 2.5 goals | 1.61 | WIN | |
Midtylland - Eintracht | Over 2.5 goals | 1.75 | WIN | |
Combo | 20.96 | WIN | ||
27.11.2024 | Bologna - Lille | Under 2.5 goals | 1.75 | LOSE |
Cardiff - QPR | Over 2.5 goals | 2.00 | LOSE | |
Leeds - Luton | Over 2.5 goals | 1.80 | WIN | |
Levante - Malaga | Under 2.5 goals | 1.70 | LOSE | |
Aston Villa - Juventus | Under 2.5 goals | 1.75 | WIN | |
Combo | 18.74 | LOSE | ||
26.11.2024 | Leverkusen - Salzburg | Over 3.5 goals | 1.90 | WIN |
Inter - Leipzig | Over 2.5 goals | 1.61 | LOSE | |
Sporting - Arsenal | Over 2.5 goals | 1.80 | WIN | |
Sparta Praha - Atletico Madrid | Over 2.5 goals | 1.90 | WIN | |
Jong Utrecht - Excelsior | Over 3.5 goals | 2.20 | LOSE | |
Combo | 23.02 | LOSE | ||
25.11.2024 | Helmond - Ado Den Haag | Over 2.5 goals | 1.66 | WIN |
Dordrecht - Top Oss | Over 3.5 goals | 2.00 | WIN | |
Newcastle - West Ham | Over 3.5 goals | 2.20 | LOSE | |
Volendam - Jong Ajax | Over 3.5 goals | 1.75 | LOSE | |
Jong PSV - Jong AZ | Over 3.5 goals | 1.83 | LOSE | |
Combo | 23.39 | LOSE | ||
24.11.2024 | Ipswich - Man United | Over 2.5 goals | 1.61 | LOSE |
Osasuna - Villareal | Over 2.5 goals | 1.80 | WIN | |
Como - Fiorentina | Over 2.5 goals | 2.10 | LOSE | |
Holstein Kiel - Mainz | Over 2.5 goals | 1.80 | WIN | |
Southampton - Liverpool | Over 3.5 goals | 2.10 | WIN | |
Combo | 23.00 | LOSE | ||
23.11.2024 | Dortmund - Freiburg | Over 2.5 goals | 1.61 | WIN |
Aston Villa - Crystal Palace | Over 2.5 goals | 1.75 | WIN | |
Arsenal - Nottingham | Over 2.5 goals | 1.80 | WIN | |
Bournemouth - Brighton | Over 2.5 goals | 1.66 | WIN | |
Man City - Tottenham | Over 3.5 goals | 1.90 | WIN | |
Combo | 16.00 | WIN | ||
22.11.2024 | Xamax - Thun | Over 2.5 goals | 1.70 | WIN |
Den Bosch - Excelsior | Over 2.5 goals | 1.61 | WIN | |
Plymouth - Watford | Over 2.5 goals | 1.70 | WIN | |
Maastricht - Dordrecht | Over 2.5 goals | 1.61 | WIN | |
Jong PSV - Volendam | Over 3.5 goals | 2.00 | WIN | |
Combo | 14.98 | WIN | ||
19.11.2024 | Palestine - South Korea | Over 2.5 goals | 1.70 | LOSE |
Wimbledon - Accrington | Over 2.5 goals | 1.90 | WIN | |
Bahrain - Australia | Under 2.5 goals | 1.70 | LOSE | |
Bosnia - Holland | Over 2.5 goals | 1.70 | LOSE | |
Hungary - Germany | Over 2.5 goals | 1.66 | LOSE | |
Combo | 15.50 | LOSE | ||
18.11.2024 | Spain - Switzerland | Over 2.5 goals | 1.80 | WIN |
Kosovo - Lithuania | Over 2.5 goals | 1.70 | LOSE | |
Romania - Cyprus | Over 2.5 goals | 1.75 | WIN | |
Poland - Scotland | Over 2.5 goals | 1.90 | WIN | |
Serbia - Denmark | Over 2.5 goals | 2.10 | LOSE | |
Combo | 21.37 | LOSE | ||
17.11.2024 | Macedonia - Faroe Islands | Under 2.5 goals | 1.70 | WIN |
Israel - Belgium | Over 3.5 goals | 2.20 | LOSE | |
Latvia - Armenia | Under 2.5 goals | 1.72 | LOSE | |
Austria - Slovenia | Over 2.5 goals | 1.80 | LOSE | |
Cadiz - Cordoba | Under 2.5 goals | 1.75 | WIN | |
Combo | 20.26 | LOSE | ||
16.11.2024 | Eibar - Ferrol | Under 2.5 goals | 1.61 | WIN |
Turkey - Wales | Under 2.5 goals | 1.85 | WIN | |
Sweden - Slovakia | Over 2.5 goals | 1.70 | WIN | |
Albania - Czech | Under 2.5 goals | 1.70 | WIN | |
Germany - Bosnia | Over 3.5 goals | 1.90 | WIN | |
Combo | 16.35 | WIN | ||
15.11.2024 | Telstar - Venlo | Over 2.5 goals | 1.66 | WIN |
Scotland - Croatia | Over 2.5 goals | 1.95 | LOSE | |
Indonesia - Japan | Over 2.5 goals | 1.61 | WIN | |
Denmark - Spain | Over 2.5 goals | 2.10 | WIN | |
Romania - Kosovo | Under 2.5 goals | 1.80 | WIN | |
Combo | 19.70 | LOSE | ||
14.11.2024 | Armenia - Faroe Islands | Under 2.5 goals | 1.75 | WIN |
Slovenia - Norway | Over 2.5 goals | 2.20 | WIN | |
France - Israel | Over 3.5 goals | 1.90 | LOSE | |
Ireland - Finland | Under 2.5 goals | 1.70 | WIN | |
Greece - England | Under 2.5 goals | 1.70 | LOSE | |
Combo | 21.14 | LOSE | ||
10.11.2024 | Chelsea - Arsenal | Over 2.5 goals | 1.75 | LOSE |
Inter - Napoli | Over 2.5 goals | 1.90 | LOSE | |
Monza - Lazio | Over 2.5 goals | 2.10 | LOSE | |
Brondby - Nordsaelland | Over 2.5 goals | 1.66 | LOSE | |
Roma - Bologna | Under 2.5 goals | 1.70 | LOSE | |
Combo | 19.70 | LOSE | ||
09.11.2024 | Crystal Palace - Fulham | Over 2.5 goals | 1.95 | LOSE |
Strasbourg - Monaco | Over 2.5 goals | 1.61 | WIN | |
Brentford - Bournemouth | Over 2.5 goals | 1.61 | WIN | |
Werder - Holstein Kiel | Over 3.5 goals | 2.20 | LOSE | |
Liverpool - Aston Villa | Over 3.5 goals | 2.10 | LOSE | |
Combo | 23.35 | LOSE | ||
08.11.2024 | Utrecht - Heracles | Over 2.5 goals | 1.70 | LOSE |
Eintracht B - Hamburger | Over 2.5 goals | 1.66 | WIN | |
Frosinone - Palermo | Over 2.5 goals | 2.10 | LOSE | |
Watford - Oxford | Over 2.5 goals | 1.75 | LOSE | |
Vaduz - Xamax | Over 3.5 goals | 2.15 | LOSE | |
Combo | 22.30 | LOSE | ||
07.11.2024 | Ajax - Maccabi Tel Aviv | Over 2.5 goals | 1.61 | WIN |
Eintracht - Slavia Praha | Over 2.5 goals | 1.75 | LOSE | |
Hearts - Heidenheim | Over 2.5 goals | 2.00 | LOSE | |
Plzen - Real Sociedad | Under 2.5 goals | 1.75 | LOSE | |
Hoffenheim - Lyon | Over 3.5 goals | 2.20 | WIN | |
Combo | 21.69 | LOSE | ||
06.11.2024 | Brugge - Aston Villa | Under 2.5 goals | 2.00 | WIN |
Feyenoord - Salzburg | Over 2.5 goals | 1.61 | WIN | |
PSG - Atletico Madrid | Over 2.5 goals | 1.85 | WIN | |
Shakhtar - Young Boys | Over 2.5 goals | 1.75 | WIN | |
Sparta Praha - Brest | Over 2.5 goals | 2.00 | WIN | |
Combo | 20.85 | WIN | ||
05.11.2024 | Real Madrid - Milan | Over 3.5 goals | 2.20 | WIN |
Slovan Bratislava - Dinamo Zagreb | Over 2.5 goals | 1.75 | WIN | |
QPR - Middlesbrough | Over 2.5 goals | 1.90 | WIN | |
Lille - Juventus | Under 2.5 goals | 1.70 | WIN | |
PSV - Girona | Over 2.5 goals | 1.66 | WIN | |
Combo | 20.64 | WIN | ||
04.11.2024 | Septemvri Sofia - Botev Plovdiv | Under 2.5 goals | 1.70 | WIN |
Orgryte - Ostersund | Over 2.5 goals | 1.75 | WIN | |
Empoli - Como | Under 2.5 goals | 1.70 | WIN | |
Jong Utrecht - Maastricht | Over 2.5 goals | 1.70 | WIN | |
Parma - Genoa | Under 2.5 goals | 2.00 | WIN | |
Combo | 17.20 | WIN | ||
03.11.2024 | Genk - Antwerpen | Over 2.5 goals | 1.70 | LOSE |
Freiburg - Mainz | Over 2.5 goals | 1.75 | LOSE | |
Man United - Chelsea | Over 3.5 goals | 2.00 | LOSE | |
Nantes - Marseille | Over 2.5 goals | 1.95 | WIN | |
Tottenham - Aston Villa | Over 3.5 goals | 2.00 | WIN | |
Combo | 23.21 | LOSE | ||
02.11.2024 | Nottingham - West Ham | Over 2.5 goals | 1.90 | WIN |
Eintracht - Bochum | Over 3.5 goals | 2.00 | WIN | |
Southampton - Everton | Under 2.5 goals | 2.00 | WIN | |
Bournemouth - Man City | Over 2.5 goals | 1.61 | WIN | |
Udinese - Juventus | Under 2.5 goals | 1.66 | WIN | |
Combo | 20.31 | WIN | ||
01.11.2024 | Ulm - Schalke | Over 2.5 goals | 1.85 | LOSE |
De Graafschap - Dordrecht | Over 3.5 goals | 1.83 | WIN | |
Etoile - Aarau | Over 2.5 goals | 1.75 | WIN | |
Leverkusen - Stuttgart | Over 3.5 goals | 2.00 | LOSE | |
Luton - West Bromich | Over 2.5 goals | 2.00 | LOSE | |
Combo | 23.70 | LOSE | ||
31.10.2024 | Como - Lazio | Over 2.5 goals | 2.00 | WIN |
Braga - Guimaraes | Over 2.5 goals | 2.00 | WIN | |
Telstar - Helmond | Over 2.5 goals | 1.66 | WIN | |
Legnica - Legia | Over 2.5 goals | 1.70 | WIN | |
Antwerp - Deinze | Over 3.5 goals | 1.75 | WIN | |
Combo | 19.75 | WIN | ||
30.10.2024 | Newcastle - Chelsea | Over 2.5 goals | 1.66 | LOSE |
Hoffenheim - Nurnberg | Over 3.5 goals | 2.00 | LOSE | |
Mainz - Bayern M | Over 3.5 goals | 1.70 | WIN | |
Paderborn - Werder | Over 3.5 goals | 2.20 | LOSE | |
Sonderyske - Copenhagen | Over 2.5 goals | 1.66 | WIN | |
Combo | 20.61 | LOSE | ||
29.10.2024 | NEC - Zwolle | Over 2.5 goals | 1.66 | WIN |
K.Offenbach - Karlsruher | Over 2.5 goals | 1.66 | LOSE | |
Leipzig - St.Pauli | Over 2.5 goals | 1.61 | WIN | |
Cagliari - Bologna | Under 2.5 goals | 1.75 | WIN | |
Milan - Napoli | Over 2.5 goals | 1.90 | LOSE | |
Combo | 14.75 | LOSE | ||
28.10.2024 | AVS - Porto | Over 2.5 goals | 1.80 | WIN |
Djurgarden - Vasteras | Over 2.5 goals | 1.75 | WIN | |
Bodo Glimt - Rosenborg | Over 3.5 goals | 2.20 | WIN | |
Galatasaray - Besiktas | Over 2.5 goals | 1.61 | WIN | |
Blackpool - Wigan | Over 2.5 goals | 1.90 | WIN | |
Combo | 21.20 | WIN | ||
27.10.2024 | Arsenal - Liverpool | Over 2.5 goals | 1.90 | WIN |
Betis - Atletico Madrid | Over 2.5 goals | 2.20 | LOSE | |
Magdeburg - Hannover | Over 2.5 goals | 1.70 | WIN | |
Bochum - Bayern M | Over 3.5 goals | 1.66 | WIN | |
Inter - Juventus | Under 2.5 goals | 1.70 | LOSE | |
Combo | 20.05 | LOSE | ||
26.10.2024 | Brentford - Ipswich | Over 2.5 goals | 1.70 | WIN |
Augsburg - Dortmund | Over 3.5 goals | 2.20 | LOSE | |
Stuttgart - Holstein Kiel | Over 3.5 goals | 1.80 | LOSE | |
Leipzig - Freiburg | Over 2.5 goals | 1.70 | WIN | |
Las Palmas - Girona | Over 2.5 goals | 2.00 | LOSE | |
Combo | 22.89 | LOSE | ||
25.10.2024 | Torino - Como | Under 2.5 goals | 1.75 | WIN |
Leicester - Nottingham | Over 2.5 goals | 2.00 | WIN | |
Nurnberg - Regensburg | Over 2.5 goals | 1.75 | WIN | |
Espanyol - Sevilla | Under 2.5 goals | 1.70 | WIN | |
Vitesse - Jong PSV | Over 3.5 goals | 1.90 | WIN | |
Combo | 19.78 | WIN | ||
24.10.2024 | Athletic Bilbao - Slavia Praha | Under 2.5 goals | 2.00 | WIN |
Ferencvaros - Nice | Under 2.5 goals | 1.85 | WIN | |
PAOK - Plzen | Over 2.5 goals | 1.75 | WIN | |
Roma - Dynamo Kiev | Under 2.5 goals | 2.10 | WIN | |
Gent - Molde | Over 2.5 goals | 1.70 | WIN | |
Combo | 23.12 | WIN | ||
23.10.2024 | Eibar - Cadiz | Under 2.5 goals | 1.61 | WIN |
Leipzig - Liverpool | Over 3.5 goals | 2.20 | LOSE | |
Young Boys - Inter | Over 2.5 goals | 1.61 | LOSE | |
Atalanta - Celtic | Over 3.5 goals | 2.20 | LOSE | |
Braga - Bodo Glimt | Over 2.5 goals | 1.66 | WIN | |
Combo | 20.83 | LOSE | ||
22.10.2024 | Arsenal - Shakhtar | Over 3.5 goals | 1.80 | LOSE |
Sturm - Sporting | Over 2.5 goals | 1.61 | LOSE | |
Preston - Norwich | Over 2.5 goals | 2.00 | WIN | |
Real Madrid - Dortmund | Over 3.5 goals | 2.10 | WIN | |
Leeds - Watford | Over 2.5 goals | 1.66 | WIN | |
Combo | 20.20 | LOSE | ||
21.10.2024 | Bodrum - Rizespor | Over 2.5 goals | 2.20 | LOSE |
Helmond - Roda | Over 2.5 goals | 1.70 | WIN | |
Bryne - Raufoss | Over 2.5 goals | 1.90 | LOSE | |
Arhus - Brondby | Over 2.5 goals | 1.85 | LOSE | |
Asane - Ranheim | Over 2.5 goals | 1.66 | WIN | |
Combo | 21.82 | LOSE | ||
20.10.2024 | Atletico Madrid - Leganes | Over 2.5 goals | 2.00 | WIN |
Roma - Inter | Over 2.5 goals | 1.75 | LOSE | |
Cagliari - Torino | Under 2.5 goals | 1.75 | LOSE | |
Lecce - Fiorentina | Under 2.5 goals | 1.85 | LOSE | |
Empoli - Napoli | Over 2.5 goals | 2.10 | LOSE | |
Combo | 23.80 | LOSE | ||
19.10.2024 | Bayern M - Stuttgart | Over 3.5 goals | 1.80 | WIN |
Mgladbach - Heidenheim | Over 2.5 goals | 1.66 | WIN | |
Fulham - Aston Villa | Over 2.5 goals | 1.75 | WIN | |
Freiburg - Augsburg | Over 2.5 goals | 1.75 | WIN | |
Southampton - Leicester | Over 2.5 goals | 1.75 | WIN | |
Combo | 16.01 | WIN | ||
18.10.2024 | Lokomotiv Zagreb - Rijeka | Over 2.5 goals | 2.00 | WIN |
Beerschot - Anderlecht | Over 2.5 goals | 1.66 | WIN | |
Schaffhausen - Aarau | Over 2.5 goals | 1.70 | WIN | |
Cambuur - Volendam | Over 3.5 goals | 2.00 | LOSE | |
Leeds - Sheffield United | Over 2.5 goals | 2.00 | LOSE | |
Combo | 22.58 | LOSE | ||
15.10.2024 | China - Indonesia | Under 2.5 goals | 1.70 | LOSE |
Poland - Croatia | Over 2.5 goals | 2.00 | WIN | |
Japan - Australia | Over 2.5 goals | 1.61 | LOSE | |
Lithuania - Romania | Over 2.5 goals | 2.00 | WIN | |
Saudi Arabia - Bahrain | Under 2.5 goals | 1.75 | WIN | |
Combo | 19.16 | LOSE | ||
14.10.2024 | Belgium - France | Over 2.5 goals | 1.90 | WIN |
Iceland - Turkey | Over 2.5 goals | 1.90 | WIN | |
Ukraine - Czech | Over 2.5 goals | 2.00 | LOSE | |
Bosnia - Hungary | Under 2.5 goals | 1.75 | WIN | |
Wales - Montenegro | Under 2.5 goals | 1.70 | WIN | |
Combo | 21.48 | LOSE | ||
13.10.2024 | Chaves - Feirense | Under 2.5 goals | 1.75 | WIN |
Granada - Cordoba | Under 2.5 goals | 1.90 | WIN | |
Finland - England | Over 2.5 goals | 1.70 | WIN | |
Austria - Norway | Over 2.5 goals | 1.75 | WIN | |
Kazakhstan - Slovenia | Over 2.5 goals | 2.00 | LOSE | |
Combo | 19.78 | LOSE | ||
12.10.2024 | Peterborough - Rotheram | Over 2.5 goals | 1.70 | WIN |
Serbia - Switzerland | Over 2.5 goals | 2.15 | LOSE | |
Telstar - De Graafschap | Over 2.5 goals | 1.61 | WIN | |
Spain - Denmark | Over 2.5 goals | 1.75 | LOSE | |
Poland - Portugal | Over 2.5 goals | 1.90 | WIN | |
Combo | 19.57 | LOSE | ||
11.10.2024 | Czech - Albania | Over 2.5 goals | 2.00 | LOSE |
Bosnia - Germany | Over 3.5 goals | 2.20 | LOSE | |
Slovakia - Sweden | Over 2.5 goals | 1.90 | WIN | |
Hungary - Holland | Over 2.5 goals | 1.70 | LOSE | |
Estonia - Azerbaijan | Under 2.5 goals | 1.66 | LOSE | |
Combo | 23.59 | LOSE | ||
10.10.2024 | Italy - Belgium | Over 2.5 goals | 2.00 | WIN |
Norway - Slovenia | Over 2.5 goals | 1.85 | WIN | |
England - Greece | Over 2.5 goals | 1.75 | WIN | |
Austria - Kazakhstan | Over 3.5 goals | 2.20 | WIN | |
Faroe Islands - Armenia | Under 2.5 goals | 1.70 | LOSE | |
Combo | 24.22 | LOSE | ||
06.10.2024 | Stuttgart - Hoffenheim | Over 3.5 goals | 1.66 | LOSE |
Monza - Roma | Under 2.5 goals | 1.70 | WIN | |
Magdeburg - Greuther | Over 3.5 goals | 2.20 | WIN | |
Sevilla - Betis | Over 2.5 goals | 2.10 | LOSE | |
Heidenheim - Leipzig | Over 2.5 goals | 1.70 | LOSE | |
Combo | 22.16 | LOSE | ||
05.10.2024 | Rennes - Monaco | Over 2.5 goals | 1.66 | WIN |
Real Madrid - Villareal | Over 3.5 goals | 1.80 | LOSE | |
Brentford - Wolves | Over 2.5 goals | 1.80 | WIN | |
Las Palmas - Celta Vigo | Over 2.5 goals | 1.75 | LOSE | |
Bochum - Wolfsburg | Over 2.5 goals | 1.66 | WIN | |
Combo | 15.62 | LOSE | ||
04.10.2024 | Venlo - Cambuur | Over 2.5 goals | 1.61 | LOSE |
Karlsruher - Darmstadt | Over 3.5 goals | 2.10 | WIN | |
Jong AZ - FC Eindhoven | Over 2.5 goals | 1.70 | WIN | |
Verona - Venezia | Under 2.5 goals | 1.75 | LOSE | |
Sunderland - Leeds | Over 2.5 goals | 2.00 | WIN | |
Combo | 20.12 | LOSE | ||
03.10.2024 | Heidenheim - O.Ljubljana | Over 2.5 goals | 1.70 | WIN |
Real Sociedad - Anderlecht | Under 2.5 goals | 1.90 | LOSE | |
Athletic Bilbao - AZ | Over 2.5 goals | 1.90 | LOSE | |
Elfsborg - Roma | Over 2.5 goals | 1.75 | LOSE | |
Lazio - Nice | Under 2.5 goals | 1.80 | LOSE | |
Combo | 19.33 | LOSE | ||
02.10.2024 | Istanbul B - Rapid Viena | Over 2.5 goals | 2.00 | WIN |
Shakhtar - Atalanta | Over 2.5 goals | 1.75 | WIN | |
Girona - Feyenoord | Over 2.5 goals | 1.70 | WIN | |
Leipzig - Juventus | Over 2.5 goals | 1.90 | WIN | |
Benfica - Atletico Madrid | Over 2.5 goals | 1.90 | WIN | |
Combo | 21.48 | WIN | ||
01.10.2024 | Slovan Bratislava - Man City | Over 3.5 goals | 1.66 | WIN |
Luton - Oxford | Over 2.5 goals | 1.80 | WIN | |
Salzburg - Brest | Over 2.5 goals | 1.75 | WIN | |
Stuttgart - Sparta Praha | Over 3.5 goals | 2.10 | LOSE | |
Inter - Crvena Zvezda | Over 3.5 goals | 1.90 | WIN | |
Combo | 20.86 | LOSE | ||
30.09.2024 | Parma - Cagliari | Over 2.5 goals | 1.80 | WIN |
Bromapojkarna - Vasteras | Over 2.5 goals | 1.66 | WIN | |
Santander - Cartagena | Over 2.5 goals | 1.90 | WIN | |
Inter Turku - Lahti | Over 2.5 goals | 1.70 | WIN | |
Osters - Utsiktens | Over 2.5 goals | 1.70 | WIN | |
Combo | 16.41 | WIN | ||
29.09.2024 | Athletic Bilbao - Sevilla | Under 2.5 goals | 1.85 | WIN |
Holstein Kiel - Eintracht | Over 3.5 goals | 2.20 | WIN | |
Roma - Venezia | Over 2.5 goals | 1.75 | WIN | |
Betis - Espanyol | Under 2.5 goals | 1.85 | WIN | |
Vejle - Copenhagen | Over 2.5 goals | 1.61 | WIN | |
Combo | 21.21 | WIN | ||
28.09.2024 | Bayern M - Leverkusen | Over 3.5 goals | 1.80 | LOSE |
Mainz - Heidenheim | Over 2.5 goals | 1.75 | LOSE | |
Nottingham - Fulham | Over 2.5 goals | 2.00 | LOSE | |
Udinese - Inter | Over 2.5 goals | 1.80 | WIN | |
Willem - PSV | Over 3.5 goals | 1.83 | LOSE | |
Combo | 20.75 | LOSE | ||
27.09.2024 | Milan - Lecce | Over 2.5 goals | 1.61 | WIN |
Greuther - Fortuna | Over 2.5 goals | 1.66 | WIN | |
Plymouth - Luton | Over 2.5 goals | 1.70 | WIN | |
PSG - Rennes | Over 3.5 goals | 2.10 | WIN | |
Sivasspor - Istanbul B | Over 2.5 goals | 2.10 | WIN | |
Combo | 20.04 | WIN | ||
26.09.2024 | Lyon - Olympiacos | Over 2.5 goals | 2.00 | LOSE |
Tottenham - Qarabag | Over 3.5 goals | 1.90 | LOSE | |
Malmo - Rangers | Over 2.5 goals | 2.00 | LOSE | |
Eintracht - Plzen | Over 2.5 goals | 1.61 | WIN | |
Halmstad - Kalmar | Over 2.5 goals | 1.70 | WIN | |
Combo | 20.80 | LOSE | ||
25.09.2024 | Arsenal - Bolton | Over 3.5 goals | 1.83 | WIN |
Dynamo Kiev - Lazio | Over 2.5 goals | 1.85 | WIN | |
Liverpool - West Ham | Over 3.5 goals | 2.10 | WIN | |
Galatasaray - PAOK | Over 2.5 goals | 1.66 | WIN | |
Austria Viena - Sturm | Over 2.5 goals | 1.70 | WIN | |
Combo | 20.06 | WIN | ||
24.09.2024 | Sevilla - Valladolid | Under 2.5 goals | 1.85 | LOSE |
Ilves - Kups | Over 2.5 goals | 1.80 | LOSE | |
Leyton - Peterborough | Over 2.5 goals | 1.75 | WIN | |
Landscrona - Helsingborg | Over 2.5 goals | 1.85 | LOSE | |
Valerenga - Aalesund | Over 3.5 goals | 2.10 | WIN | |
Combo | 22.64 | LOSE | ||
23.09.2024 | Jong AZ - De Graafschap | Over 3.5 goals | 1.90 | WIN |
Fleetwood - Morecambe | Over 2.5 goals | 1.85 | WIN | |
Drogheda - Galway | Under 2.5 goals | 1.70 | WIN | |
Aarau - Schaffhausen | Over 2.5 goals | 1.66 | WIN | |
Boavista - Benfica | Over 2.5 goals | 1.70 | WIN | |
Combo | 16.86 | WIN | ||
22.09.2024 | Leverkusen - Wolfsburg | Over 3.5 goals | 2.10 | WIN |
Brighton - Nottingham | Over 2.5 goals | 1.90 | WIN | |
Randers - Midtylland | Over 2.5 goals | 1.66 | WIN | |
Stuttgart - Dortmund | Over 3.5 goals | 2.00 | WIN | |
Rayo Valecano - Atletico Madrid | Under 2.5 goals | 1.70 | WIN | |
Combo | 22.52 | WIN | ||
21.09.2024 | Union Berlin - Hoffenheim | Over 2.5 goals | 1.75 | WIN |
Fulham - Newcastle | Over 2.5 goals | 1.70 | WIN | |
Tottenham - Brentford | Over 3.5 goals | 2.10 | WIN | |
Werder - Bayern M | Over 3.5 goals | 1.90 | WIN | |
Southampton - Ipswich | Under 2.5 goals | 2.00 | WIN | |
Combo | 23.74 | WIN | ||
20.09.2024 | Stoke - Hull | Over 2.5 goals | 1.90 | WIN |
Paderborn - Hannover | Over 2.5 goals | 1.66 | WIN | |
Dordrecht - Excelsior | Over 3.5 goals | 2.00 | WIN | |
Nacional - Braga | Over 2.5 goals | 1.85 | WIN | |
Cagliari - Empoli | Under 2.5 goals | 1.75 | WIN | |
Combo | 20.42 | WIN | ||
19.09.2024 | Crvena Zvezda - Benfica | Over 2.5 goals | 1.75 | WIN |
Atletico Madrid - Leipzig | Over 2.5 goals | 1.70 | WIN | |
Elfsborg - Norrkoping | Over 3.5 goals | 2.10 | WIN | |
Trabzonspor - Kayserispor | Over 2.5 goals | 1.70 | WIN | |
Orgryte - Landscrona | Over 2.5 goals | 1.70 | WIN | |
Combo | 18.06 | WIN | ||
18.09.2024 | Samsunspor - Istanbul B | Over 2.5 goals | 2.00 | LOSE |
Slavia - Ludogorets | Over 2.5 goals | 1.75 | LOSE | |
Sparta Praha - Salzburg | Over 2.5 goals | 1.70 | WIN | |
Brighton - Wolves | Over 2.5 goals | 1.70 | WIN | |
Man City - Inter | Over 2.5 goals | 1.66 | LOSE | |
Combo | 16.79 | LOSE | ||
17.09.2024 | Sporting - Lille | Over 2.5 goals | 1.85 | LOSE |
Milan - Liverpool | Over 2.5 goals | 1.66 | WIN | |
Galatasaray - Gaziantep | Over 3.5 goals | 2.20 | WIN | |
Volendam - Dordrecht | Over 3.5 goals | 1.80 | LOSE | |
Jong Ajax - Jong AZ | Over 3.5 goals | 1.90 | LOSE | |
Combo | 23.11 | LOSE | ||
16.09.2024 | Stabek - Raufoss | Over 3.5 goals | 2.20 | LOSE |
Fredericia - Hobro | Over 2.5 goals | 1.61 | LOSE | |
Lazio - Verona | Over 2.5 goals | 2.10 | WIN | |
Nordsaelland - Randers | Over 2.5 goals | 1.61 | LOSE | |
Lokomotiv Sofia - CSKA Sofia | Under 2.5 goals | 1.90 | LOSE | |
Combo | 22.75 | LOSE | ||
15.09.2024 | Atletico Madrid - Valencia | Over 2.5 goals | 1.90 | WIN |
Djurgarden - Mjallby | Over 2.5 goals | 1.90 | LOSE | |
AIK - Malmo | Over 2.5 goals | 1.90 | LOSE | |
Wolves - Newcastle | Over 2.5 goals | 1.61 | WIN | |
Celta Vigo - Valladolid | Under 2.5 goals | 2.00 | LOSE | |
Combo | 22.09 | LOSE | ||
14.09.2024 | Mgladbach - Stuttgart | Over 3.5 goals | 2.10 | WIN |
Molde - Fredrikstad | Over 2.5 goals | 1.83 | WIN | |
Wolfsburg - Eintracht | Over 2.5 goals | 1.75 | WIN | |
Holstein Kiel - Bayern M | Over 3.5 goals | 1.75 | WIN | |
Aston Villa - Everton | Over 2.5 goals | 1.70 | WIN | |
Combo | 20.01 | WIN | ||
13.09.2024 | Den Bosch - Ado Den Haag | Over 2.5 goals | 1.70 | LOSE |
Aalborg - Lyngby | Over 2.5 goals | 1.70 | WIN | |
Maastricht - Volendam | Over 3.5 goals | 2.10 | WIN | |
Pr.Munster - Paderborn | Over 2.5 goals | 1.61 | WIN | |
Karlsruher - Schalke | Over 3.5 goals | 2.10 | LOSE | |
Combo | 20.52 | LOSE | ||
10.09.2024 | Latvia - Faroe Islands | Under 2.5 goals | 1.66 | WIN |
Holland - Germany | Over 2.5 goals | 1.70 | WIN | |
Albania - Georgia | Over 2.5 goals | 2.00 | LOSE | |
