| 19.04.2026 | Freiburg - Heidenheim | 1 | 1.70 | WIN |
| Verona - Milan | 2 | 1.55 | WIN |
| Aston Villa - Sunderland | 1 | 1.70 | WIN |
| Man City - Arsenal | 1 | 1.85 | WIN |
| Schalke - Pr.Munster | 1 | 1.55 | WIN |
| | Combo | 12.84 | WIN |
| 18.04.2026 | Newcastle - Bournemouth | 1 | 1.90 | LOSE |
| Hoffenheim - Dortmund | X2 | 1.50 | LOSE |
| Lille - Nice | 1 | 1.50 | LOSE |
| Atletico Madrid - Real Sociedad | 1 | 1.75 | LOSE |
| Eintracht - Leipzig | 2 | 2.00 | WIN |
| | Combo | 14.96 | LOSE |
| 17.04.2026 | Lens - Toulouse | 1 | 1.50 | WIN |
| Blackburn - Coventry | 2 | 2.00 | LOSE |
| Ranheim - Raufoss | 1 | 1.75 | WIN |
| Jong PSV - Jong Ajax | 1 | 1.75 | LOSE |
| Las Palmas - Leganes | 1 | 1.66 | WIN |
| | Combo | 15.25 | LOSE |
| 16.04.2026 | AZ - Shakhtar | 1 | 1.90 | LOSE |
| Aston Villa - Bologna | 1 | 1.66 | WIN |
| Septemvri Sofia - Spartak Varna | 1 | 1.90 | LOSE |
| AEK - Rayo Valecano | X2 | 1.75 | LOSE |
| Fiorentina - Crystal Palace | X2 | 1.50 | LOSE |
| | Combo | 15.73 | LOSE |
| 15.04.2026 | Arsenal - Sporting | 1 | 1.50 | LOSE |
| Wimbledon - Stockport | 2 | 1.90 | WIN |
| Arda - Ludogorets | 2 | 1.66 | LOSE |
| Vlasim - Pribram | 1 | 1.90 | LOSE |
| Tromso - Lillestrom | 1 | 1.75 | LOSE |
| | Combo | 15.73 | LOSE |
| 14.04.2026 | Atletico Madrid - Barcelona | 2 | 1.80 | WIN |
| Southampton - Blackburn | 1 | 1.61 | WIN |
| Peterhead - Inverness | 2 | 1.50 | WIN |
| Portsmouth - Ipswich | 2 | 1.90 | LOSE |
| Woking - Solihull | 1 | 1.90 | LOSE |
| | Combo | 15.69 | LOSE |
| 13.04.2026 | Jong AZ - Jong PSV | 1 | 1.75 | LOSE |
| Rizespor - Gaziantep | 1 | 1.70 | WIN |
| CSKA Sofia - Levski Sofia | X2 | 1.50 | WIN |
| Raufoss - Kongsvinger | 2 | 1.70 | WIN |
| Bromapojkarna - AIK | 2 | 2.00 | LOSE |
| | Combo | 15.17 | LOSE |
| 12.04.2026 | Celta Vigo - Oviedo | 1 | 1.70 | LOSE |
| Bologna - Lecce | 1 | 1.80 | WIN |
| Chelsea - Man City | 2 | 2.15 | WIN |
| Lyon - Lorient | 1 | 1.70 | WIN |
| Parma - Napoli | 2 | 1.61 | LOSE |
| | Combo | 18.01 | LOSE |
| 11.04.2026 | Viking - Bodo Glimt | 2 | 1.90 | LOSE |
| Kayserispor - Fenerbahche | 2 | 1.50 | WIN |
| Dortmund - Levekrusen | 1 | 2.00 | LOSE |
| Sparta Rotterdam - PSV | 2 | 1.80 | WIN |
| Real Sociedad - Alaves | 1 | 1.75 | LOSE |
| | Combo | 17.96 | LOSE |
| 10.04.2026 | Treaty - Cork | 2 | 1.50 | DRAW |
| West Bromich - Millwall | X2 | 1.66 | WIN |
| Paris - FC - Monaco | 2 | 1.90 | LOSE |
| Arhus - Nordsaelland | 1 | 1.66 | LOSE |
| Augsburg - Hoffenheim | 2 | 2.10 | LOSE |
| | Combo | 16.49 | LOSE |
| 09.04.2026 | Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Rayo Valecano - AEK | 1 | 2.00 | WIN |
| Porto - Nottingham | 1 | 2.10 | LOSE |
| Istanbulspor - Erzurum | 2 | 1.80 | WIN |
| Lokomotiv Sofia - Beroe | 1 | 1.55 | WIN |
| | Combo | 19.92 | LOSE |
| 08.04.2026 | Barcelona - Atletico Madrid | 1 | 1.53 | LOSE |
| AEL - Pafos | 2 | 1.75 | WIN |
| Goztepe - Galatasaray | 2 | 1.70 | WIN |
| Umranyespor - Sakaryaspor | 1 | 2.00 | WIN |
| PSG - Liverpool | 1 | 1.70 | WIN |
| | Combo | 15.48 | LOSE |
| 07.04.2026 | Istra - Hajduk | 2 | 1.70 | WIN |
| Aarau - Etoile | 1 | 1.50 | LOSE |
| Real Madrid - Bayern M | 1X | 1.70 | LOSE |
| Sporting - Arsenal | 2 | 1.75 | WIN |
| Regensburg - Aue | 1 | 2.10 | WIN |
| | Combo | 15.93 | LOSE |
| 06.04.2026 | Swansea - Middlesbrough | 2 | 1.90 | LOSE |
| Lecce - Atalanta | 2 | 1.75 | WIN |
| Girona - Villareal | 2 | 2.20 | LOSE |
| Elfsborg - Goteborg | 1X | 1.50 | WIN |
| Brugge - Anderlecht | 1 | 1.50 | WIN |
| | Combo | 16.46 | LOSE |
| 05.04.2026 | Inter - Roma | 1 | 1.66 | WIN |
| Greuther - Paderborn | 2 | 1.90 | WIN |
| Kalmar - Vasteras | 1 | 2.00 | LOSE |
| AIK - Halmstad | 1 | 1.50 | WIN |
| Angers - Lyon | 2 | 1.80 | LOSE |
| | Combo | 17.03 | LOSE |
| 04.04.2026 | Hoffenheim - Mainz | 1 | 1.75 | LOSE |
| Strasbourg - Nice | 1 | 1.80 | WIN |
| Mallorca - Real Madrid | 2 | 1.55 | LOSE |
| Betis - Espanyol | 1 | 1.72 | LOSE |
| Lazio - Parma | 1 | 1.80 | LOSE |
| | Combo | 15.12 | LOSE |
| 03.04.2026 | Guimaraes - Tondela | 1 | 1.75 | WIN |
| Sheffield United - Swansea | 1 | 1.90 | LOSE |
| Yverdon - Bellinzona | 1 | 1.50 | WIN |
| Rayo Valecano - Elche | 1 | 1.75 | WIN |
| Norwich - Portsmouth | 1 | 1.90 | LOSE |
| | Combo | 16.58 | LOSE |
| 31.03.2026 | La Coruna - Cordoba | 1 | 1.83 | WIN |
| Bosnia - Italy | 2 | 1.55 | LOSE |
| Netherlands - Ecuador | 1 | 1.70 | LOSE |
| Kosovo - Turkey | 2 | 1.90 | WIN |
| Sweden - Poland | 1 | 2.00 | WIN |
| | Combo | 18.32 | LOSE |
| 29.03.2026 | Armenia - Belarus | 1 | 2.15 | LOSE |
| Leonesa - Andorra | X2 | 1.53 | WIN |
| Benevento - Cosenza | 1 | 1.50 | LOSE |
| Cittadella - Lecco | 1 | 2.10 | WIN |
| Almeria - Real Sociedad B | 1 | 1.53 | WIN |
| | Combo | 15.85 | LOSE |
| 28.03.2026 | Granada - Huesca | 1 | 1.80 | WIN |
| Sutton - Rochdale | 2 | 1.75 | LOSE |
| Wycombe - Port Vale | 1 | 1.55 | WIN |
| Bristol Rovers - Accrington | 1 | 1.80 | WIN |
| Eastleigh - Forest Green | 2 | 1.70 | WIN |
| | Combo | 14.94 | LOSE |
| 27.03.2026 | England - Uruguay | 1 | 1.50 | LOSE |
| Greece - Paraguay | 1 | 2.00 | LOSE |
| Austria - Ghana | 1 | 1.66 | WIN |
| Cordoba - Mirandes | 1 | 1.66 | LOSE |
| Wexford - Treaty | 1 | 2.10 | WIN |
| | Combo | 17.36 | LOSE |
| 26.03.2026 | Czech - Ireland | 1 | 2.00 | LOSE |
| Ukraine - Sweden | 1X | 1.50 | LOSE |
| Slovakia - Kosovo | 1 | 2.00 | LOSE |
| Wales - Bosnia | 1 | 1.90 | LOSE |
| Poland - Albania | 1 | 1.70 | WIN |
| | Combo | 19.38 | LOSE |
| 22.03.2026 | Roma - Lecce | 1 | 1.50 | WIN |
| Fiorentina - Inter | 2 | 1.66 | LOSE |
| Braga - Porto | 2 | 2.20 | WIN |
| Mainz - Eintracht | X2 | 1.70 | LOSE |
| Marseille - Lille | 1 | 1.90 | LOSE |
| | Combo | 17.69 | LOSE |
| 21.03.2026 | Everton - Chelsea | 2 | 2.10 | LOSE |
| Heidenheim - Leverkusen | 2 | 1.61 | LOSE |
| Fortuna Sittard - Twente | 2 | 1.66 | WIN |
| Sion - St.Gallen | X2 | 1.61 | WIN |
| Servette - Grasshoppers | 1 | 1.75 | WIN |
| | Combo | 15.81 | LOSE |
| 20.03.2026 | Vaduz - Yverdon | 1 | 1.83 | WIN |
| Hannover - Eintracht B | 1 | 1.50 | WIN |
| Villareal - Real Sociedad | 1 | 1.90 | WIN |
| Karlsruher - Greuther | 1 | 2.00 | WIN |
| Cagliari - Napoli | 2 | 1.66 | WIN |
| | Combo | 17.32 | WIN |
| 19.03.2026 | Rayo Valecano - Samsunspor | 1 | 1.66 | LOSE |
| Freiburg - Genk | 1 | 1.61 | WIN |
| Aston Villa - Lille | 1 | 1.70 | WIN |
| Lyon - Celta Vigo | 1 | 2.00 | LOSE |
| Roma - Bologna | 1 | 1.75 | LOSE |
| | Combo | 15.90 | LOSE |
| 18.03.2026 | Barcelona - Newcastle | 1 | 1.53 | WIN |
| Braga - Ferencvaros | 1 | 1.50 | WIN |
| Southampton - Norwich | 1 | 1.90 | WIN |
| MK Dons - Colchester | 1 | 1.70 | WIN |
| Istanbul B - Antalyaspor | 1 | 1.50 | LOSE |
| | Combo | 11.12 | LOSE |
| 17.03.2026 | Palermo - Juve Stabia | 1 | 1.66 | LOSE |
| Almere - Walwijk | 1 | 2.00 | LOSE |
| Cardiff - Wycombe | 1 | 1.70 | LOSE |
| Chelsea - PSG | X2 | 1.75 | WIN |
| Stockport - Northampton | 1 | 1.50 | WIN |
| | Combo | 14.82 | LOSE |
| 16.03.2026 | Vicenza - Inter B | 1 | 1.66 | WIN |
| Cremonese - Fiorentina | 2 | 1.90 | WIN |
| Helmond - Cambuur | 2 | 1.66 | WIN |
| Arda - Dobrudzha | 1 | 1.61 | WIN |
| Bodrum - Boluspor | 1 | 1.80 | WIN |
| | Combo | 15.17 | WIN |
| 15.03.2026 | Genclerbirligi - Besiktas | 2 | 1.66 | WIN |
| Man United - Aston Villa | X2 | 2.00 | LOSE |
| Le Havre - Lyon | 2 | 2.00 | LOSE |
| Barcelona - Sevilla | 1 1st Half | 1.66 | WIN |
| Crystal Palace - Leeds | X2 | 1.50 | WIN |
| | Combo | 16.53 | LOSE |
| 14.03.2026 | Atletico Madrid - Getafe | 1 | 1.55 | WIN |
| Trabzonspor - Rizespor | 1 | 1.70 | WIN |
| Monaco - Brest | 1 | 1.66 | WIN |
| Sarpsborg - Bodo Glimt | 2 | 1.50 | DRAW |
| Chelsea - Newcastle | X2 | 2.00 | WIN |
| | Combo | 13.12 | WIN |
| 13.03.2026 | Lokomotiv Plovdiv - Septemvri Sofia | 1 | 1.66 | WIN |
| Cambuur - Roda | 1 | 1.66 | LOSE |
| Mgladbach - St.Pauli | 1 | 2.00 | WIN |
| Gent - Zulte Waregem | 1 | 2.00 | WIN |
| Emmen - Ado Den Haag | 2 | 1.55 | WIN |
| | Combo | 17.08 | LOSE |
| 12.03.2026 | Fiorentina - Rakow | 1 | 1.70 | WIN |
| Rijeka - Strasbourg | 2 | 1.90 | WIN |
| Stuttgart - Porto | 1 | 2.00 | LOSE |
| Celta Vigo - Lyon | 1 | 2.00 | LOSE |
| Sigma - Mainz | 2 | 1.75 | LOSE |
| | Combo | 22.61 | LOSE |
| 11.03.2026 | Real Madrid - Man City | 1X | 1.80 | WIN |
| Birmingham - QPR | 1 | 1.70 | WIN |
| PSG - Chelsea | 1 | 1.90 | WIN |
| Umranyespor - Erzurum | 2 | 1.70 | LOSE |
| Leverkusen - Arsenal | 2 | 1.61 | LOSE |
| | Combo | 15.91 | LOSE |
| 10.03.2026 | Stoke - Ipswich | 2 | 1.80 | LOSE |
| Eupen - Lierse | 1 | 1.90 | LOSE |
| Atalanta - Bayern M | 2 | 1.66 | WIN |
| Galatasaray - Liverpool | 1X | 2.00 | WIN |
| Atletico Madrid - Tottenham | 1 | 1.55 | WIN |
| | Combo | 17.60 | LOSE |
| 09.03.2026 | Almeria - Leonesa | 1 | 1.50 | WIN |
| AIK - Hacken | 1X | 1.50 | WIN |
| Espanyol - Oviedo | 1 | 1.90 | LOSE |
| Kayserispor - Trabzonspor | 2 | 2.00 | WIN |
| Tondela - Rio Ave | 1 | 2.00 | LOSE |
| | Combo | 17.10 | LOSE |
| 08.03.2026 | QPR - Middlesbrough | 2 | 2.00 | WIN |
| Midtylland - Arhus | 1 | 1.90 | LOSE |
| Brugge - Anderlecht | 1 | 1.57 | LOSE |
| Fulham - Southampton | 1 | 1.55 | LOSE |
| Fiorentina - Parma | 1 | 1.70 | LOSE |
| | Combo | 15.72 | LOSE |
| 07.03.2026 | Atletico Madrid - Real Sociedad | 1 | 1.61 | WIN |
| Newcastle - Man City | 2 | 1.90 | WIN |
| Athletic Bilbao - Barcelona | 2 | 1.66 | WIN |
| Koln - Dortmund | 2 | 1.72 | WIN |
| Bristol City - Coventry | 2 | 2.00 | WIN |
| | Combo | 17.47 | WIN |
| 06.03.2026 | Wolves - Liverpool | 2 | 1.50 | WIN |
| Slavia - Spartak Varna | 1 | 1.70 | WIN |
| Celta Vigo - Real Madrid | 2 | 2.00 | WIN |
| Roda - Jong PSV | 1 | 1.50 | LOSE |
| Preston - Oxford | 1 | 2.00 | LOSE |
| | Combo | 15.30 | LOSE |
| 05.03.2026 | Molde - Bodo Glimt | 2 | 2.10 | WIN |
| Ludogotets - Levski Sofia | X2 | 1.61 | LOSE |
| Radom - Arka | 1 | 1.72 | WIN |
| Basel - Grasshoppers | 1 | 1.61 | WIN |
| Lokomotiv Sofia - Dobrudzha | 1 | 1.80 | WIN |
| | Combo | 16.85 | LOSE |
| 04.03.2026 | Marseille - Toulouse | 1 | 1.70 | LOSE |
| Aston Villa - Chelsea | 1X | 1.50 | LOSE |
| Gaziantep - Fenerbahche | 2 | 1.70 | WIN |
| Lazio - Atalanta | 2 | 2.10 | LOSE |
| Brighton - Arsenal | 2 | 1.66 | WIN |
| | Combo | 15.11 | LOSE |
| 03.03.2026 | Leeds - Sunderland | 1 | 1.90 | LOSE |
| Munchen 1860 - Aue | 1 | 1.75 | WIN |
| Everton - Burnley | 1 | 1.66 | WIN |
| NEC - PSV | 2 | 1.50 | LOSE |
| Port Vale - Bristol City | 2 | 1.90 | LOSE |
| | Combo | 15.73 | LOSE |
| 02.03.2026 | Birmingham - Middlesbrough | X2 | 1.50 | WIN |
| Pisa - Bologna | 2 | 2.00 | WIN |
| Omonia - Apollon | 1 | 1.90 | LOSE |
| Manisa - Corum | 2 | 2.00 | WIN |
| Unirea - Rapid Buccuresti | 2 | 1.50 | WIN |
| | Combo | 17.10 | LOSE |
| 01.03.2026 | Arsenal - Chelsea | 1 | 1.66 | WIN |
| Man United - Crystal Palace | 1 | 1.55 | WIN |
| Marseille - Lyon | 1 | 2.00 | WIN |
| Stuttgart - Wolfsburg | 1 | 1.50 | WIN |
| Hamburger - Leipzig | 2 | 2.10 | WIN |
| | Combo | 16.21 | WIN |
| 28.02.2026 | Leverkusen - Mainz | 1 | 1.70 | LOSE |
| Werder - Heidenheim | 1 | 1.75 | WIN |
| Newcastle - Everton | 1 | 1.75 | LOSE |
| Dortmund - Bayern M | 2 | 1.70 | WIN |
| Leeds - Man City | 2 | 1.66 | WIN |
| | Combo | 14.69 | LOSE |
| 26.02.2026 | Plzen - Panathinaikos | 1 | 2.00 | LOSE |
| Lausanne - Sigma | 1 | 2.00 | LOSE |
| Crvena Zvezda - Lille | 1X | 1.53 | LOSE |
| Celta Vigo - PAOK | 1 | 1.70 | WIN |
| Fiorentina - Jagiellonia | 1 | 1.50 | LOSE |
| | Combo | 15.61 | LOSE |
| 25.02.2026 | Juventus - Galatasaray | 1 | 1.50 | WIN |
| Atalanta - Dortmund | X2 | 1.80 | LOSE |
| Real Madrid - Benfica | 1 | 1.50 | WIN |
| Braintree - Aldershot | 2 | 1.83 | WIN |
| Stoke City - Oxford | 1 | 1.80 | WIN |
| | Combo | 13.34 | LOSE |
| 24.02.2026 | Middlesbrough - Leicester | 1 | 1.55 | LOSE |
| Swansea - Preston | 1 | 1.80 | LOSE |
| Willem - Ado Den Haag | 2 | 1.90 | WIN |
| Southampton - QPR | 1 | 1.75 | WIN |
| Leverkusen - Olympiacos | 1 | 1.80 | LOSE |
| | Combo | 16.70 | LOSE |
| 23.02.2026 | Brondby - Sonderyske | 1 | 2.00 | LOSE |
| Fiorentina - Pisa | 1 | 1.66 | WIN |
| Bologna - Udinese | 1 | 1.85 | WIN |
| Amed - Vanspor | 1 | 1.55 | WIN |
| Famalicao - Casa Pia | 1 | 1.66 | WIN |
| | Combo | 15.80 | LOSE |
| 22.02.2026 | Freiburg - Mgladbach | 1 | 2.00 | WIN |
| Tottenham - Arsenal | 2 | 1.61 | WIN |
| Nottingham - Liverpool | 2 | 1.80 | WIN |
| Silkeborg - Midtylland | 2 | 1.50 | WIN |
| Angers - Lille | 2 | 1.90 | WIN |
| | Combo | 16.52 | WIN |
| 21.02.2026 | Osasuna - Real Madrid | 2 | 1.70 | LOSE |
| Koln - Hoffenheim | 2 | 2.10 | LOSE |
| West Ham - Bournemouth | X2 | 1.57 | WIN |
| Lens - Monaco | 1 | 1.70 | LOSE |
| Leipzig - Dortmund | X2 | 1.70 | WIN |
| | Combo | 16.20 | LOSE |
| 20.02.2026 | Sassuolo - Verona | 1 | 1.80 | WIN |
| Brest - Marseille | 2 | 1.90 | LOSE |
| Nordsaelland - Vejle | 1 | 1.55 | LOSE |
| Bochum - Nurnberg | 1 | 2.10 | LOSE |
| Cherno More Varna - Botev Vratsa | 1 | 1.66 | LOSE |
| | Combo | 18.48 | LOSE |
| 19.02.2026 | PAOK - Celta Vigo | X2 | 1.50 | WIN |
| Brann - Bologna | 2 | 1.83 | WIN |
| Jagiellonia - Fiorentina | 2 | 2.10 | WIN |
| Lille - Crvena Zvezda | 1 | 1.66 | LOSE |
| Noah - AZ Alkmaar | 2 | 2.00 | LOSE |
| | Combo | 19.14 | LOSE |
| 17.02.2026 | Dortmund - Atalanta | 1 | 2.00 | WIN |
| Hamilton - East Fife | 1 | 1.90 | WIN |
| Barnsley - Peterborough | 1 | 2.00 | WIN |
| Lincoln - Northampton | 1 | 1.50 | WIN |
| Monaco - PSG | 2 | 1.55 | WIN |
| | Combo | 17.67 | WIN |
| 16.02.2026 | Cagliari - Lecce | 1 | 2.20 | LOSE |
| Kasimpasa - Fatih | 1 | 1.90 | WIN |
| Sonderyske - Silkeborg | 1 | 1.90 | WIN |
| Jong Ajax - Cambuur | 2 | 1.50 | WIN |
| Jong Utrecht - Willem | X2 | 1.50 | WIN |
| | Combo | 17.87 | LOSE |
| 15.02.2026 | Augsburg - Heidenheim | 1 | 1.80 | WIN |
| Stoke - Fulham | 2 | 1.75 | WIN |
| Lyon - Nice | 1 | 1.66 | WIN |
| Cercle Brugge - Brugge | 2 | 1.80 | WIN |
| Odense - Midtylland | 2 | 1.75 | WIN |
| | Combo | 16.47 | WIN |
| 14.02.2026 | St.Gallen - Grasshoppers | 1 | 1.75 | LOSE |
| Eintracht - Mgladbach | 1 | 1.90 | WIN |
| Marseille - Strasbourg | 1 | 1.70 | LOSE |
| Inter - Juventus | 1 | 2.00 | WIN |
| Leverkusen - St.Pauli | 1 | 1.50 | WIN |
| | Combo | 16.96 | LOSE |
| 13.02.2026 | Mechelen - Genk | 2 | 2.10 | WIN |
| Randers - Vejle | 1 | 1.70 | WIN |
| Bellinzona - Vaduz | 2 | 2.00 | WIN |
| Monaco - Nantes | 1 | 1.50 | WIN |
| Santa Clara - Benfica | 2 | 1.50 | WIN |
| | Combo | 16.07 | WIN |
| 12.02.2026 | Dinamo Buccuresti - Hermannstadt | 1 | 1.66 | WIN |
| Thun - Lausanne | 1 | 2.00 | WIN |
| Den Bosch - FC Eindhoven | 1 | 1.85 | WIN |
| Brentford - Arsenal | 2 | 1.70 | LOSE |
| Arhus - Midtylland | 1X | 1.50 | LOSE |
| | Combo | 15.66 | LOSE |
| 11.02.2026 | Zurich - Winterthur | 1 | 1.66 | WIN |
| NEC - Utrecht | 1 | 1.70 | LOSE |
| Sunderland - Liverpool | 2 | 1.75 | WIN |
| Bologna - Lazio | 1 | 2.10 | LOSE |
| Crystal Palace - Burnley | 1 | 1.55 | LOSE |
| | Combo | 16.07 | LOSE |
| 10.02.2026 | Chelsea - Leeds | 1 | 1.55 | LOSE |
| West Ham - Man United | 2 | 1.70 | LOSE |
| Luzern - Grasshoppers | 1 | 2.00 | WIN |
| Hertha - Freiburg | 2 | 2.20 | LOSE |
| Birmingham - West Bromich | 1 | 1.90 | LOSE |
| | Combo | 22.03 | LOSE |
| 09.02.2026 | Hapoel Beer Sheva - Beitar | 1 | 1.90 | WIN |
| Sheffield United - Middlesbrough | X2 | 1.66 | WIN |
| Vejle - Fredericia | 1 | 1.90 | LOSE |
| Jong AZ - Dordrecht | X2 | 1.55 | WIN |
| Emmen - Cambuur | 2 | 1.90 | DRAW |
| | Combo | 17.65 | LOSE |
| 08.02.2026 | Koln - Leipzig | 2 | 2.10 | WIN |
| Sassuolo - Inter | 2 | 1.50 | WIN |
| Nordsaelland - Sonderyske | 1 | 1.70 | WIN |
| Groningen - PSV | 2 | 1.75 | WIN |
| Liverpool - Man City | X2 | 1.55 | WIN |
| | Combo | 14.53 | WIN |
| 07.02.2026 | Newcastle - Brentford | 1 | 2.00 | LOSE |
| Schalke - Dynamo Dresden | 1 | 1.70 | LOSE |
| St.Pauli - Stuttgart | 2 | 1.90 | LOSE |
| Man United - Tottenham | 1 | 1.66 | WIN |
| Winterthur - Lugano | 2 | 1.70 | LOSE |
| | Combo | 18.23 | LOSE |
| 06.02.2026 | Salzburg - Austria Viena | 1 | 1.70 | LOSE |
| NAC - Excelsior | 1 | 1.80 | LOSE |
| Metz - Lille | 2 | 1.75 | LOSE |
| Vaduz - Etoile | 1 | 1.50 | LOSE |
| Leeds - Nottingham | 1 | 2.20 | WIN |
| | Combo | 17.67 | LOSE |
| 05.02.2026 | FCSB - Botosani | 1 | 1.70 | WIN |
| Kocaelispor - Besiktas | 2 | 1.75 | LOSE |
| Telstar - Go Ahead Eagles | X2 | 1.50 | LOSE |
| U.Craiova - Otelul | 1 | 1.70 | WIN |
| Betis - Atletico Madrid | 2 | 2.10 | WIN |
| | Combo | 15.93 | LOSE |
| 04.02.2026 | Nice - Montpellier | 1 | 1.70 | WIN |
| Man City - Newcastle | 1 | 1.75 | WIN |
| Fatih - Istanbul B | 2 | 1.70 | WIN |
| Charleroi - Union Gilloise | 2 | 2.00 | LOSE |
| Holstein Kiel - Stutttgart | 2 | 1.50 | WIN |
| | Combo | 15.17 | LOSE |
| 03.02.2026 | Leverkusen - St.Pauli | 1 | 1.50 | WIN |
| Arsenal - Chelsea | 1 | 1.70 | WIN |
| Bologna - Milan | 2 | 2.15 | WIN |
| Marseille - Rennes | 1 | 1.66 | WIN |
| Portsmouth - Ipswich | 2 | 1.90 | DRAW |
| | Combo | 17.29 | WIN |
| 02.02.2026 | Jong Ajax - Willem | 2 | 1.80 | LOSE |
| Sunderland - Burnley | 1 | 1.75 | WIN |
| Mallorca - Sevilla | X2 | 1.55 | LOSE |
| Udinese - Roma | 2 | 1.90 | LOSE |
| Ironi Kiryat Shmona - Maccabi Tel Aviv | 2 | 1.66 | WIN |
| | Combo | 15.40 | LOSE |
| 01.02.2026 | Nottingham - Crystal Palace | X2 | 1.80 | WIN |
| PSV - Feyenoord | 1 | 1.75 | WIN |
| Stuttgart - Freiburg | 1 | 1.70 | WIN |
| Betis - Valencia | 1 | 1.80 | WIN |
| Man United - Fulham | 1 | 1.61 | WIN |
| | Combo | 15.52 | WIN |
| 31.01.2026 | Liverpool - Newcastle | 1 | 1.75 | WIN |
| Leeds - Arsenal | 2 | 1.55 | WIN |
| Hoffenheim - Union Berlin | 1 | 1.80 | WIN |
| Napoli - Fiorentina | 1 | 1.80 | WIN |
| Levante - Atletico Madrid | 2 | 1.66 | LOSE |
| | Combo | 14.59 | LOSE |
| 30.01.2026 | Guimaraes - Moreirense | 1 | 2.00 | WIN |
| Espanyol - Alaves | 1 | 1.90 | LOSE |
| FC Eindhoven - Maastricht | 1 | 1.70 | WIN |
| Dinamo Buccuresti - Petrolul | 1 | 1.50 | LOSE |
| Koln - Wolfsburg | X2 | 1.70 | LOSE |
| | Combo | 16.47 | LOSE |
| 29.01.2026 | Basel - Plzen | X2 | 1.80 | WIN |
| Nottingham - Ferencvaros | 1 | 1.70 | WIN |
| Maccabi Tel Aviv - Bologna | 2 | 1.61 | WIN |
| Betis - Feyenoord | 1 | 1.70 | WIN |
| Lille - Freiburg | 1 | 1.90 | WIN |
| | Combo | 15.91 | WIN |
| 28.01.2026 | Eintracht - Tottenham | 2 | 1.90 | WIN |
| Benfica - Real Madrid | 2 | 1.70 | LOSE |
| Leverkusen - Villareal | 1 | 1.61 | WIN |
| PSG - Newcastle | 1 | 1.50 | LOSE |
| PSV - Bayern M | 2 | 1.66 | WIN |
| | Combo | 12.95 | LOSE |
| 27.01.2026 | Cardiff - Barnsley | 1 | 1.66 | WIN |
| Huddersfield - Luton | 1 | 2.00 | WIN |
| Emmen - Cambuur | 2 | 1.80 | DRAW |
| Beerschot - Seraing | 1 | 1.50 | LOSE |
| Rochdale - Southend | 1 | 2.00 | WIN |
| | Combo | 17.93 | LOSE |
| 25.01.2026 | Juventus - Napoli | X2 | 1.70 | LOSE |
| Lille - Strasbourg | 1 | 2.00 | LOSE |
| Freiburg - Koln | 1 | 1.90 | WIN |
| Brentford - Nottingham | 1 | 1.90 | LOSE |
| Anderlecht - Dender | 1 | 1.50 | LOSE |
| | Combo | 18.41 | LOSE |
| 24.01.2026 | Leverkusen - Werder | 1 | 1.61 | WIN |
| Bournemouth - Liverpool | 2 | 1.90 | LOSE |
| Como - Torino | 1 | 1.66 | WIN |
| Lecce - Lazio | 2 | 2.15 | LOSE |
| Heidenheim - Leipzig | 2 | 1.61 | WIN |
| | Combo | 17.58 | LOSE |
| 23.01.2026 | Casa Pia - AVS | 1 | 1.90 | LOSE |
| Vitesse - Ado Den Haag | 2 | 1.66 | LOSE |
| Roda - Top Oss | 1 | 1.70 | LOSE |
| Hermannstadt - Dinamo Buccuresti | 2 | 1.80 | WIN |
| Willem - Venlo | 1 | 1.80 | WIN |
| | Combo | 17.37 | LOSE |
| 21.01.2026 | Marseille - Liverpool | 2 | 1.90 | WIN |
| Qarabag - Eintracht | 1X | 1.70 | WIN |
| Atalanta - Athletic Bilbao | 1 | 1.80 | LOSE |
| Juventus - Benfica | 1 | 1.80 | WIN |
| Watford - Portsmouth | 1 | 1.75 | LOSE |
| | Combo | 18.31 | LOSE |
| 20.01.2026 | Coventry - Millwall | 1 | 1.70 | WIN |
| Sporting - PSG | 2 | 1.80 | LOSE |
| West Bromich - Norwich | 1 | 1.90 | LOSE |
| Villareal - Ajax | 1 | 1.55 | LOSE |
| Copenhagen - Napoli | 2 | 1.90 | LOSE |
| | Combo | 17.12 | LOSE |
| 19.01.2026 | Jong Utrecht - Jong PSV | 1 | 1.85 | WIN |
| Petrolul - U.Craiova | 2 | 1.80 | WIN |
| Goztepe - Rizespor | 1 | 1.90 | WIN |
| Jong Ajax - Roda | 2 | 1.80 | WIN |
| Hapoel Tel Aviv - Hapoel Beer Sheva | 2 | 1.80 | LOSE |
| | Combo | 20.50 | LOSE |
| 18.01.2026 | Torino - Roma | 2 | 2.15 | WIN |
| Real Sociedad - Barcelona | 2 | 1.55 | LOSE |
| Stuttgart - Union Berlin | 1 | 1.70 | LOSE |
| Lyon - Brest | 1 | 1.66 | WIN |
| Tondela - Braga | 2 | 1.61 | WIN |
| | Combo | 15.14 | LOSE |
| 17.01.2026 | Man United - Man City | 2 | 1.90 | LOSE |
| Winterthur - St.Gallen | 2 | 1.70 | DRAW |
| Nottingham - Arsenal | 2 | 1.55 | LOSE |
| Angers - Marseille | 2 | 1.66 | WIN |
| Young Boys - Lausanne | 1 | 1.80 | LOSE |
